<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Risk</title>
		<description></description>
		<link><![CDATA[http://www.ccrworld.net/index.php?option=com_content&task=category&id=17]]></link>
		<lastBuildDate>Fri, 18 May 2012 19:59:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Coface announces Dara Hanley as Senior Underwriter for Ireland</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1392</link>
			<description>&lt;p&gt;Coface &amp;#8211; UK &amp;amp; Ireland, a leading provider of credit management
solutions for business, has strengthened its risk underwriting team with
 the appointment of Dara Hanley as Senior Underwriter based in Dublin.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 18 May 2012 16:00:40 +0100</pubDate>
		</item>
		<item>
			<title>Laurent Mignon appointed Chairman of the Board of Directors of Coface</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1391</link>
			<description>&lt;p&gt;The Board of Directors of Coface have appointed Laurent Mignon Chairman
of the Board of Directors of the company. Laurent Mignon is the Chief
Executive Officer of Natixis, shareholder of Coface. He takes over from
Fran&amp;#231;ois David, whose mandate has ended.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 17 May 2012 13:21:05 +0100</pubDate>
		</item>
		<item>
			<title>Saudi Bank, Al Bilad, selects Evolis Card Printers to personalize its payment cards </title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1390</link>
			<description>&lt;p&gt;France, 16 May 2012. Evolis, the European leader in card
personalization systems, has been selected by Gemalto, a global leader
in digital security, as a key component of its offering for instant card
 issuance in Saudi Arabia. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 16 May 2012 11:13:18 +0100</pubDate>
		</item>
		<item>
			<title>SunGard Virtual Card Volume Quadruples Year over Year</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1386</link>
			<description>New York, NY, May 14, 2012-- SunGard announced today that virtual card
volume has quadrupled year over year on the AvantGard PayNetExchange
platform. PayNetExchange is a multi-channel payments platform that helps
 corporations migrate from checks to electronic payments via SunGard&amp;#8217;s
platform and vendor enrolment team.&amp;nbsp; Virtual card programs help
corporations execute electronic payments through a single use virtual
card which helps not only reduce costs, but also offers a rebate ...</description>
			<category>Risk</category>
			<pubDate>Mon, 14 May 2012 16:45:48 +0100</pubDate>
		</item>
		<item>
			<title>Atradius publishes ten-point plan for exporting to China</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1383</link>
			<description>(Cardiff, May 8, 2012) Whilst business sentiment and consumer confidence
 continue to decline in many western markets, China - with its thriving
jobs market, rising incomes and burgeoning consumer demand &amp;#8211; has become
an attractive prospect for many foreign exporters.&amp;nbsp; However, trading
with China also involves risk, which is why, to help exporters avoid the
 logistical and financial pitfalls, credit insurer Atradius has
published its ten-point guide &amp;#8216;Trade successfully with ...</description>
			<category>Risk</category>
			<pubDate>Tue, 08 May 2012 12:34:56 +0100</pubDate>
		</item>
		<item>
			<title>World growth: resilient in 2012 before rebounding in 2013 in a context of uncertainty</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1381</link>
			<description>&lt;p&gt;2nd May 2012 &amp;#8211; In 2011, world GDP grew by 2.9%, representing a
significant loss of momentum relative to the previous year (4.3% in
2010). Most of the principal contributors to world growth have returned
to their pre-crisis expansion rates, with the exception of Japan, the UK
 and, within the euro zone, Greece, Portugal, Spain and Italy.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 02 May 2012 17:47:15 +0100</pubDate>
		</item>
		<item>
			<title>SunGards AvantGard PayNetExchange Earns Payment Card Industry (PCI) Compliance Certification</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1378</link>
			<description>&lt;p&gt;May 1, 2012 &amp;#8212; New York, NY- SunGard&amp;#8216;s AvantGard PayNetExchange has
attained the Payment Card Industry Data Security Standards (PCI-DSS)
Report of Compliance as a Level I Service Provider.&amp;nbsp; &amp;nbsp;This certification
 helps assure companies that AvantGard PayNetExchange provides a secure,
 integrated payments platform that safeguards against fraud and protects
 sensitive customer data.&amp;nbsp; &amp;nbsp;&amp;#8232;&amp;#8232;&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 01 May 2012 17:51:55 +0100</pubDate>
		</item>
		<item>
			<title>Trusteer Mobile Secures Smartphones and Tablets Against Banking Fraud </title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1377</link>
			<description>BALTIMORE, Payments 2012 Conference, April 30, 2012 &amp;#8211;Trusteer, the
leading provider of endpoint cybercrime prevention solutions, today
announced a new version of the Trusteer Mobile service which prevents
mobile and online banking fraud. Trusteer Mobile detects mobile malware
infection and helps bank customers fix security vulnerabilities on their
 devices. End users can also turn off access to their online bank
accounts from anywhere using their mobile devices and safely access the ...</description>
			<category>Risk</category>
			<pubDate>Mon, 30 Apr 2012 18:17:57 +0100</pubDate>
		</item>
		<item>
			<title>Equifax Reports First Quarter 2012 Results</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1374</link>
			<description>&lt;p&gt;ATLANTA, April 25, 2012 --&amp;nbsp;Equifax Inc. today announced financial
results for the quarter ended March 31, 2012. &amp;nbsp;The company reported
revenue of $522.7 million in the first quarter of 2012, an 11 percent
increase from the first quarter of 2011. On a non-GAAP basis, first
quarter revenue was up 15 percent in U.S. dollars and 16 percent in
local currency, excluding Brazilian operating results due to the
deconsolidation of Brazil in the second quarter of 2011.&amp;nbsp;&amp;nbsp; &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 26 Apr 2012 15:18:24 +0100</pubDate>
		</item>
		<item>
			<title>Atradius - Economic outlook </title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1373</link>
			<description>&lt;p&gt;Cardiff, 26 April 2012 &amp;#8211; Atradius, one of the leading global trade
credit insurance companies anticipates an increase in insolvencies
across most developed markets. The Eurozone led slowdown in global
growth and the tight financing conditions make it more difficult for
businesses to grow. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 26 Apr 2012 12:56:02 +0100</pubDate>
		</item>
		<item>
			<title>Country risk assessments review</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1372</link>
			<description>&lt;p&gt;Warning: Coface country risk assessment measures the average level of
payment defaults by companies in a given country within the framework of
 their commercial transactions. It does not pertain to sovereign debt.
To determine country risk, Coface combines the economic, financial and
political outlook of the country, Coface&amp;#8217;s payment experience and
business climate assessment.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 25 Apr 2012 17:07:26 +0100</pubDate>
		</item>
		<item>
			<title>Risk Management wins seat at boardroom table in financial institutions across EMEA</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1371</link>
			<description>&lt;p&gt;London, 25 April 2012 &amp;#8211; Risk managers in financial institutions across
Europe, the Middle East and Africa (EMEA) are seizing the opportunity
created by the financial crisis to demonstrate how they create value and
 are rapidly gaining new-found kudos in the boardroom as a result.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 25 Apr 2012 13:10:08 +0100</pubDate>
		</item>
		<item>
			<title>FICO Launches New Solution to Combat $50+ Billion Insurance Claims Fraud Problem</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1369</link>
			<description>MINNEAPOLIS &amp;#8212; FICO, the leading provider of analytics
and decision management technology, today announced the availability of a
 new solution aimed at helping insurers curb the growing problem of
insurance claims fraud. The FICO&amp;#174; Claims Fraud Solution uses three
integrated technologies to identify more fraudulent insurance claims
faster, in order to help insurers cut general insurance fraud losses
that last year reached an estimated $52 billion worldwide, according to
research  ...</description>
			<category>Risk</category>
			<pubDate>Tue, 24 Apr 2012 16:06:36 +0100</pubDate>
		</item>
		<item>
			<title>Outbox and FICO bring advanced analytics and decision management technology to Polish market </title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1366</link>
			<description>WARSAW &amp;#8212;&amp;nbsp; FICO, the leading provider of analytics and decision
management technology, and Outbox, one of the leading consulting
companies specializing in the implementation of CRM solutions, today
announced that they have signed an agreement to bring next generation
analytics and decision management technology to Polish banks and
financial institutions. The partnership, announced today at the 8th
Annual CEE Credit Risk Management conference in Warsaw, will focus on
helping Poli ...</description>
			<category>Risk</category>
			<pubDate>Fri, 20 Apr 2012 15:36:12 +0100</pubDate>
		</item>
		<item>
			<title>Thomson Reuters launches new forward-looking model to assess credit risk</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1364</link>
			<description>New York, April 16, 2012 &amp;#8211; Thomson Reuters, the world&amp;#8217;s leading supplier
 of intelligent information for businesses and professionals, today
announced that it has introduced the StarMine SmartRatios Credit Risk
Model to assess the credit risk of publicly traded companies. The
SmartRatios model is an intuitive and robust default prediction model
that provides a clearer view of a firm&amp;#8217;s credit condition and financial
health by analyzing a wide array of accounting ratios tha ...</description>
			<category>Risk</category>
			<pubDate>Mon, 16 Apr 2012 10:10:18 +0100</pubDate>
		</item>
		<item>
			<title>European consumers and small businesses 'will fall further behind in credit payments'</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1363</link>
			<description>&lt;p&gt;LONDON &amp;#8212; April 10, 2012 &amp;#8212; FICO, the leading provider of analytics and
decision management technology, and Efma today announced further results
 of the fourth European Credit Risk Survey, indicating that consumers
and small businesses&amp;#8217; struggle with credit payments will intensify over
the next few months. In addition, bank profitability will be hurt by
government austerity measures aimed at balancing national budgets.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 10 Apr 2012 15:32:11 +0100</pubDate>
		</item>
		<item>
			<title>SunGard Enhances Protegents Insider Trading and Conflict Detection Capabilities</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1355</link>
			<description>&lt;p&gt;Salt Lake City, Utah &amp;#8211; April 2, 2012 - SunGard is helping firms monitor
for insider trading and more effectively manage compliance across
regulatory and geographic borders with the latest release of its
Protegent Personal Trading Assistant (PTA) solution.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 02 Apr 2012 15:52:00 +0100</pubDate>
		</item>
		<item>
			<title>Acceptance of the EMV Chip in the US</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1351</link>
			<description>It&amp;#8217;s been a long time coming, but there are indications that the US is
finally going to adopt EMV chip. This technology has already been
embraced by the rest of the world as a way to make card payments more
secure. Recently, Visa, MasterCard, and Discover have announced measures
 to encourage EMV migration in the States, several banks have started
issuing chip cards (albeit only to frequent travelers) and some
merchants are upgrading to EMV- compliant POS terminals. But many
questio ...</description>
			<category>Risk</category>
			<pubDate>Thu, 29 Mar 2012 11:43:25 +0100</pubDate>
		</item>
		<item>
			<title>Banking Just got Safer as Nedbank Collaborates with Entersekt to Strengthen Online Banking</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1350</link>
			<description>&lt;p&gt;28TH March 2012 - Stellenbosch based Entersekt, a mobile technology
company offering banks an innovative solution for secure online and
mobile banking, announced that Nedbank has implemented their interactive
 transaction authentication (&amp;#8220;ITA&amp;#8221;) system in their recently released
&amp;#8220;Approve-itTM&amp;#8221; product which will provide greater protection against
online fraud for their customers.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 28 Mar 2012 13:24:30 +0100</pubDate>
		</item>
		<item>
			<title>European Bankers Project 2012 Economic Recession in FICO-Efma Survey</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1347</link>
			<description>&lt;p&gt;LONDON&amp;nbsp; &amp;#8212; FICO, the leading provider of analytics and decision
management technology, and Efma today announced the results of the
fourth European Credit Risk Survey, which shows a grim outlook for 2012.
 In the survey, which queried credit risk management professionals in
January and February, 79% of respondents forecast a new European
recession for 2012. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 26 Mar 2012 18:01:04 +0100</pubDate>
		</item>
		<item>
			<title>As retail quarter comes to a close, insolvencies 'show no signs of dissipating'</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1345</link>
			<description>&lt;p&gt;A downturn in footfall, the shift to online shopping and trade and
rising overheads are creating a recipe for insolvency on the UK&amp;#8217;s high
streets, according to leading trade credit insurer Atradius. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 26 Mar 2012 17:26:48 +0100</pubDate>
		</item>
		<item>
			<title>Collaboration between risk audit and compliance</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1343</link>
			<description>New York, NY and 's-Hertogenbosch, Netherlands, March 23, 2012 &amp;#8211; BWise,
the global leader in Governance, Risk and Compliance management
software, continues to see a trend towards improved collaboration within
 enterprises between Risk, Compliance and Audit departments, resulting
in better transparency, lower risk profiles and more importantly better
management decisions and improved business results. As a leading
practitioner in the field, BWise is helping to drive this trend through ...</description>
			<category>Risk</category>
			<pubDate>Fri, 23 Mar 2012 15:36:40 +0100</pubDate>
		</item>
		<item>
			<title>Selby Jennings Grows in Singapore</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1340</link>
			<description>&lt;p&gt;Selby Jennings Financial Recruitment Firm is proud to announce that as a
 result of rapid growth within the Asia Pacific Region, following only 9
 months of trading, Selby Jennings Singapore is moving to a larger
office to accommodate their growing business. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 20 Mar 2012 16:46:42 +0100</pubDate>
		</item>
		<item>
			<title>White Paper: Generating Value from Decision Automation</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1339</link>
			<description>&lt;p&gt;A Creditinfo White Paper, Generating Value from Decision Automation, has
 been written by Paul Randall, who has over 24 years experience in
credit risk management, leading the Creditinfo Decision company to
deliver high quality consultancy and model development. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 20 Mar 2012 16:39:32 +0100</pubDate>
		</item>
		<item>
			<title>Compliance Teams Stretched to their Limits, Says Thomson Reuters Survey</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1334</link>
			<description>London &amp;#173;- Compliance professionals around the world report they are
often struggling to keep up with the growing demands of global
regulation, according to a new survey by Thomson Reuters Governance,
Risk &amp;amp; Compliance. A combination of rapidly growing regulations and
increasing responsibilities for compliance professionals, coupled with
limited resources and constrained budgets, are raising concerns that
compliance teams have reached saturation point in their ability to
successfu ...</description>
			<category>Risk</category>
			<pubDate>Tue, 13 Mar 2012 17:29:40 +0100</pubDate>
		</item>
		<item>
			<title> Euler Hermes management appointments: Nicolas Delzant and James Daly</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1332</link>
			<description>&lt;p&gt;The Euler Hermes group has appointed Nicolas Delzant CEO of Euler Hermes
 World Agency and James Daly has been nominated Group Sales and
Distribution Director. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 08 Mar 2012 12:43:41 +0100</pubDate>
		</item>
		<item>
			<title>Euler Hermes management appointments:</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1331</link>
			<description>&lt;p&gt;The Euler Hermes group has appointed Fabrice Desnos head of the Asia
Pacific region, while Gerard van Kaathoven has been nominated CEO of
Euler Hermes UK and Milo Bogaerts CEO of Euler Hermes Netherlands.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 08 Mar 2012 12:32:40 +0100</pubDate>
		</item>
		<item>
			<title>Atradius report - An update of country and industry risks and opportunities - Greece</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1324</link>
			<description>On 21 February 2012, the Eurozone Finance Ministers finally agreed on a
second bailout package for Greece, worth EUR 130 billion. It was also
agreed between Greece and the Institute of International Finance (IIF)
that private bondholders will take a &amp;#8216;haircut&amp;#8217; of up to 53.5% of the
value of their bonds (with all the elements of the exchange accounted
for, this &amp;#8216;haircut&amp;#8217; will be as much as 70%). The aim is for Greece to
reduce its government debt to 120.5% of GDP by 2 ...</description>
			<category>Risk</category>
			<pubDate>Wed, 29 Feb 2012 13:17:33 +0100</pubDate>
		</item>
		<item>
			<title>GB Group and TransUnion Continue to Drive Global Cross Border Trading</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1322</link>
			<description>&lt;p&gt;London - 23 February 2012 - GB Group announced today that it has further
 expanded its strategic alliance with TransUnion to provide full age,
identity and anti-money laundering verification to businesses wishing to
 trade with South African citizens.&amp;nbsp; This follows the launch of GB
Group&amp;#8217;s verification service for Canadian citizens with TransUnion in
June 2011.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 24 Feb 2012 16:04:36 +0100</pubDate>
		</item>
		<item>
			<title>Are you ready to welcome Italian consumers with safe, legal and responsible Identity Verification?</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1321</link>
			<description>&lt;p&gt;London, 23rd February 2012 &amp;#8211; With the exponential growth in cross border
 eCommerce, GB Group continues to develop the capability to identify
Anyone, Anywhere, Anytime.&amp;nbsp;&amp;nbsp; Enabled by GB Group&amp;#8217;s award winning global
ID3 technology, part of our global suite of Identity Management tools,
we have launched a solution that can provide an in-depth Identity
Verification on Italian citizens and residents.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 24 Feb 2012 15:50:24 +0100</pubDate>
		</item>
		<item>
			<title>Top tips for UK businesses exporting to Turkey</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1315</link>
			<description>&lt;p&gt;Cardiff, 23 February 2012 - Trade credit insurer Atradius has published a
 report highlighting the top ten factors that could improve a business&amp;#8217;s
 chances of trading successfully with Turkish companies.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 23 Feb 2012 16:21:34 +0100</pubDate>
		</item>
		<item>
			<title> First Hawaiian Bank improves its risk detection systems</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1312</link>
			<description>&lt;p&gt;NICE Actimize, a NICE Systems company and the largest and broadest
provider of a single financial crime, risk and compliance software
platform for the financial services industry, today announced that First
 Hawaiian Bank, a wholly-owned subsidiary of BNP Paribas, has expanded
its relationship with NICE Actimize by selecting Actimize Enterprise
Risk Case Manager to support the bank&amp;#8217;s enterprise-wide financial crime
strategy.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 21 Feb 2012 12:50:04 +0100</pubDate>
		</item>
		<item>
			<title>Euler Hermes 2011 Results</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1310</link>
			<description>&lt;p&gt;Euler Hermes achieved excellent results in 2011. Its strong performance enabled the group to provide continuous high levels of trade risk coverage to clients and further enhance its competitive position.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Fri, 17 Feb 2012 12:46:41 +0100</pubDate>
		</item>
		<item>
			<title>Eurobonds and Eurobills should be part of the recovery says British Euro MP Sharon Bowles</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1307</link>
			<description>&lt;p&gt;Sharon Bowles MEP, who chairs the European Parliament&amp;#8217;s powerful Economic and Monetary Affairs Committee, has today called on the European Commission to clarify its position on Common Stability Bonds, known commonly as &amp;#8216;Eurobonds&amp;#8217;.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 15 Feb 2012 12:29:30 +0100</pubDate>
		</item>
		<item>
			<title>Contrasting European economic data and confusion on Greek debt</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1306</link>
			<description>Commenting on CPI inflation falling to 3.6%, contrasting European economic data and confusion on Greek debt, Lee McDarby, Investec Corporate Treasury, said: &amp;#8220;At 3.6%, CPI inflation is now at its lowest level since November 2010 and this fall is largely what would have given the Bank of England room to expand its quantitative easing programme by &amp;#163;50bn. Inflation is expected to fall back significantly this year as the sharp increase in food prices we saw last year begins to balance out. ...</description>
			<category>Risk</category>
			<pubDate>Wed, 15 Feb 2012 09:42:28 +0100</pubDate>
		</item>
		<item>
			<title>Comment on Cyberattack of Dutch Telecoms Company KPN</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1300</link>
			<description>&lt;p&gt;In today&amp;#8217;s Financial Times, we see that Dutch Telecoms company KPN has offered two million apologies in an advertising campaign to pacify subscribers unable to access emails over the weekend as it overhauled its systems after a cyberattack.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Tue, 14 Feb 2012 10:51:27 +0100</pubDate>
		</item>
		<item>
			<title>Equifax Reports Fourth Quarter 2011 Results</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1291</link>
			<description>&lt;p&gt;ATLANTA, February 8, 2012 -- Equifax Inc. today announced financial
results for the quarter ended December 31, 2011. The company reported
revenue from continuing operations of $509.7 million in the fourth
quarter of 2011, a 6 percent increase from the fourth quarter of 2010.
On a non-GAAP basis, fourth quarter revenue was up 10 percent, excluding
 Brazilian operating results due to the deconsolidation of Brazil in the
 second quarter of 2011.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 09 Feb 2012 17:21:42 +0100</pubDate>
		</item>
		<item>
			<title>Top tips for UK businesses exporting to Turkey</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1290</link>
			<description>&lt;p&gt;Cardiff, 9 February 2012 - Trade credit insurer Atradius has published a
 report highlighting the top ten factors that could improve a business&amp;#8217;s
 chances of trading successfully with Turkish companies.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Thu, 09 Feb 2012 16:46:03 +0100</pubDate>
		</item>
		<item>
			<title>Weekly column from Mira Inform - Apples  unbelievable numbers</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1287</link>
			<description>The final quarter of 2011 was a historic one for APPLE, as the company
had the highest earnings in one three-month period of any tech company
in history, challenged the record of most profit in one quarter for any
US&amp;nbsp; company and subsequently took the title of most valuable US company
from the quarterly profit record holder, EXXON. Apple reported that it
hauled in $46.3 billion in the last three months of 2011, nearly double
the $26.7 billion it pulled in during the holiday-shopping q ...</description>
			<category>Risk</category>
			<pubDate>Thu, 02 Feb 2012 16:27:16 +0100</pubDate>
		</item>
		<item>
			<title>Trusteer Helps Huntington Bank Protect Customers from Cybercrime</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1285</link>
			<description>LONDON, Feb, 2 2012 &amp;#8211; Trusteer, the leading provider of cybercrime
prevention solutions, today announced that Huntington Bank is using
Trusteer Rapport and Trusteer Pinpoint to protect its commercial and
retail banking customers against online fraud. Trusteer&amp;#8217;s vast
cybercrime prevention network, which spans hundreds of organizations and
 tens of millions of endpoints, automatically protects banks like
Huntington against threats that first target other, often larger,
Trusteer  ...</description>
			<category>Risk</category>
			<pubDate>Thu, 02 Feb 2012 15:26:56 +0100</pubDate>
		</item>
		<item>
			<title>Investor Confidence Index Falls 2.1 points in January from 94.5 to 92.4</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1283</link>
			<description>&lt;p&gt;February 01, 2012 &amp;#8212; State Street Global Markets, the investment research
 and trading arm of State Street Corporation, today released
the results of the State Street Investor Confidence Index&amp;#174; (ICI) for
January 2012. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 01 Feb 2012 11:28:49 +0100</pubDate>
		</item>
		<item>
			<title>The construction sector: persistent credit risk in most countries</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1279</link>
			<description>&lt;p&gt;The situation of companies in the construction sector closely reflects
the world, regional and national economic trends. At a time when the
world economy is characterized by divergences between countries, with a
recession in the euro zone, there are significant disparities between
countries and subsectors. The construction sector was badly hit by the
2009 crisis, and a large number of payment incidents were still
occurring in 2011.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 30 Jan 2012 15:50:21 +0100</pubDate>
		</item>
		<item>
			<title>Limited Liability has a price tag</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1278</link>
			<description>&lt;p&gt;Josef Busuttil, director general of the Malta Association of Credit
Management, says that exempting companies from having to file audited
accounts will hamper the economic recovery rather then assist it. He
writes: &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Mon, 30 Jan 2012 12:57:27 +0100</pubDate>
		</item>
		<item>
			<title>Weekly column from Mira Inform - Costs of Governance</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1276</link>
			<description>&lt;p&gt;I intend to talk of many decisions taken, often under emergency
situations by Government or corporate when there is an unnecessarily
high cost to pay and the impact they have had on the economy.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 25 Jan 2012 18:06:22 +0100</pubDate>
		</item>
		<item>
			<title>European repo market remains stable despite Eurozone difficulties, ICMA-ERC survey shows.</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1270</link>
			<description>&lt;p&gt;(London, UK) - The European Repo Council of the International Capital
Market Association (ICMA) today released the results of its 22nd
semi-annual survey of the European repo market, which took place in
December 2011. The survey, which measures the amount of repo business
outstanding on 7 December, sets the baseline figure for market size at
EUR 6,204 billion.&lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 18 Jan 2012 16:08:02 +0100</pubDate>
		</item>
		<item>
			<title>RESPONSE TO STANDARD &amp; POORS press release published 17 JANUARY 2012</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1269</link>
			<description>&lt;p&gt;&lt;strong&gt;Highlights of the Standard &amp;amp; Poor&amp;#8217;s Press Release &lt;/strong&gt;&lt;br /&gt;
&lt;br /&gt;International
 ratings agency Standard and Poor&amp;#8217;s announced yesterday that it has
placed CADES (Caisse d&amp;#8217;Amortissement de la Dette Sociale) for its long
term issues from an AAA&amp;nbsp; to AA+ rating with negative outlook. &lt;/p&gt;</description>
			<category>Risk</category>
			<pubDate>Wed, 18 Jan 2012 15:57:18 +0100</pubDate>
		</item>
		<item>
			<title>Coface Country Risk: Companies solidity already impacted by the systemic crisis in Europe</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1268</link>
			<description>&amp;#8232;On the occasion of its 16th Country Risk Conference, Coface is
principally issuing a warning about the systemic nature of the current
crisis, of which the Euro zone is the epicentre. In 2012, the European
economy will be marked by a recession rate of -0.1%, while growth will
stabilise in the USA at +1.6% and recover in Japan at +1.8%. This should
 prevent a return to the worst of the 2008-2009 crisis, characterised by
 a synchronised recession in all three advanced economic areas. O ...</description>
			<category>Risk</category>
			<pubDate>Tue, 17 Jan 2012 17:22:13 +0100</pubDate>
		</item>
		<item>
			<title>Tieto implements new generation fraud management solution in Komercijalna Banka AD Skopje, Macedonia</title>
			<link>http://www.ccrworld.net/index.php?option=com_content&amp;task=view&amp;id=1256</link>
			<description>&lt;p&gt;Tieto has implemented the new generation Card Suite Fraud Management
solution in Komercijalna Banka AD Skopje, one of the leading banks in
